April 1 9:00 Roycebrook(east) w/range
April 15 9:00 Heron Glen w/range & box lunch
April 29 7:30 Riverview
May 6 7:00++ BeaverBrook
May 20 8:00++ Harkers Hollow w/range
June 3 8:00 Shawnee(B-R) w/lunch Sonny D. Memorial
June 10 9:00 High Bridge Hills w/range
June 24 9:00 Jack Frost Nat'L w/range
July 1 8:00++ Mt. Airy
July 15 8:00 Shawnee(27 holes) FUN EVENT w/lunch
July 22 8:00++ White Tail
July 29 10:00 New York CC w/range
Aug. 12 7:00++ Beaver Brook Pica Memorial
Aug. 19 7:30 Riverview
Sept. 9 9:00 Heron Glen w/range & box lunch
Sept. 23 9:00 High Bridge Hills w/range Final Ryder Points Doubled
Sept. 30 8:00++ Harkers Hollow w/range
Oct. 13 10:30 Sea Oaks (Sat.) w/range CC Round 1
Oct. 14 10:30 Sea Oaks w/range CC final round
Oct. 21 10:00 Mansion Ridge w/range Players' Champ *
++ = SHOTGUN STARTS
* - Qualify or play as guest only
April 1 17-9, 18-19, 16-2, 1-6, 4-13, 3-5, 20-21, 14-10, 11-7, 22-12, 15-8
April 15 5-20, 15-21, 2-3, 9-22, 11-8, 13-10, 18-7, 17-19, 14-6, 16-1,4-12
April 29 6-10, 5-17, 2-12, 21-1, 9-15, 8-4, 13-22, 18-11, 20-14, 19-7, 3-16
May 6 9-8, 4-14, 13-12, 2-5, 1-20, 16-19, 3-6, 7-22, 18-21, 10-11, 17-15
May 20 13-18, 10-2, 11-15, 14-16, 3-17, 5-21, 12-20, 6-8, 9-19, 4-22, 1-7
June 3 11-22, 12-6, 18-9, 3-20, 5-16, 1-17, 2-14, 4-10, 7-15, 13-8, 19-21
June 10 14-17, 9-1, 12-16, 13-15, 18-4, 6-22, 11-19, 5-7, 10-20, 3-21, 8-2
June 24 21-12, 5-11, 17-10, 19-4, 15-6, 18-2, 1-13, 9-3, 16-8, 7-14, 22-20
July 1 15-4, 20-8, 19-13, 17-12, 14-21, 7-3, 16-10, 22-2, 1-11, 18-6, 9-5
July 15 FUN EVENT 27 hole blind 1 club 4-man scramble
July 22 6-19, 16-22, 4-1, 21-10, 7-12, 9-14, 17-8, 20-18, 5-13, 2-15, 11-3
July 29 12-10. 17-13, 6-20, 8-14, 2-19, 21-11, 5-18, 1-3, 22-15, 9-7, 16-4
Aug. 12 1-2, 3-4, 5-6, 7-8, 9-10, 11-12, 13-14,15-16, 17-18, 19-20, 21-22
Aug. 19 7-13, 8-12, 9-21, 16-17, 22-18, 15-20, 6-11, 19-5, 4-2, 10-3, 14-1
Sept. 9 Play-in (if Nec.) or Ind. Net Event, Singles Quarters ,
Sept. 23 Playoffs Semi-finals Singles & Doubles Final Ryder Cup Qualify
Sept. 30 Playoffs Finals Singles & Doubles
Oct. 13 & 14 36-HOLE EVENT CLUB CHAMPIONSHIP(Major)
Oct. 21 PLAYERS CHAMPIONSHIP(Major)