Leave It to Brady
- Net
- 72
- Gross
- 78
- Margin
- 3 strokes
- Runner-up
- Jeff Matvienko
The Public Clubhouse
The public clubhouse of Weekenders Golf Club — a private men’s golf club for competitive Sunday golf across Northern New Jersey since 1972. Follow the latest issues, tee times, season standings, and club records, drawn live from the club’s own app.
New to the club? See membership and guest play →
Club Championship (Round 1)
Club Championship (Round 2)
Photos, recaps, pairings, and club updates from the Weekenders season.
| # | Name | Pts |
|---|---|---|
| 1 | Jeff Matvienko6–1–0 | 6 |
| 2 | Charlie Padilla6–2–0 | 6 |
| 3 | Nunzio DePaola5–1–1 | 5.5 |
| 4 | Frank Garcia4–2–2 | 5 |
| 5 | Chris Kumia4–4–1 | 4.5 |
| # | Name | Pts |
|---|---|---|
| 1 | DePaola & Mazzella6–2–0 | 6 |
| 2 | Garcia & Pasamba6–2–0 | 6 |
| 3 | Matvienko & Triana6–2–0 | 6 |
| 4 | Kim & Schiavo5–1–1 | 5.5 |
| 5 | Lau & Padilla5–3–0 | 5 |
| # | Name | Pts |
|---|---|---|
| 1 | Jeff Matvienko | 400 |
| 2 | Frank Garcia | 355 |
| 3 | Jae Kim | 350 |
| 4 | Brady Lau | 325 |
| 5 | Taka Kitsuta | 315 |
| # | Name | Won |
|---|---|---|
| 1 | Jeff Matvienko | 8 |
| 2 | Jae Kim | 7 |
| 3 | Mike Pettigrew | 5 |
| 4 | Chris Kumia | 4 |
| 5 | Charlie Padilla | 4 |
The public digest. A read-only window into Weekenders Golf Club, drawn from the club's own app. Scoring, registration, and member tools live in the Weekenders app.