Completed event
High Bridge Hills
Sunday, May 3, 2026
completed
Results
WinnerCharlie PadillaNet 72Gross 82
11 players in the field
Leaderboard
| # | Player | Net | To Par | Gross |
|---|---|---|---|---|
| 1 | Charlie PadillaHcp 10 | 72 | +2 | 82 |
| 2 | Taka KitsutaHcp 17 | 73 | +3 | 90 |
| 3 | Frank GarciaHcp 9 | 74 | +4 | 83 |
| 4 | Jeff MatvienkoHcp 9 | 75 | +5 | 84 |
| 4 | Scott MilneHcp 23 | 75 | +5 | 98 |
| 4 | Brady LauHcp 8 | 75 | +5 | 83 |
| 7 | Tyler SeidelHcp 11 | 78 | +8 | 89 |
| 8 | Rico PasambaHcp 19 | 80 | +10 | 99 |
| 9 | Rich GeorgeHcp 15 | 82 | +12 | 97 |
| 9 | Chris KumiaHcp 8 | 82 | +12 | 90 |
By official net finish position (top 10). Weekenders results are net.
Closest to the pin
- Hole 4Rico Pasamba
- Hole 6Tom Santoro
- Hole 8Jeff Matvienko
- Hole 12Pat Sweeney
- Hole 14Mike Mazzella