Completed event
High Bridge Hills
Sunday, September 20, 2026
completed
Results
WinnerChris KumiaNet 72Gross 81
7 players in the field
Leaderboard
| # | Player | Net | To Par | Gross |
|---|---|---|---|---|
| 1 | Chris KumiaHcp 9 | 72 | +2 | 81 |
| 2 | Pat SweeneyHcp 14 | 75 | +5 | 89 |
| 2 | Mike PettigrewHcp 15 | 75 | +5 | 90 |
| 4 | Joe KepicHcp 7 | 81 | +11 | 88 |
| 5 | Jeff MatvienkoHcp 8 | 83 | +13 | 91 |
| 6 | Frank GarciaHcp 8 | 84 | +14 | 92 |
| 7 | Hank ZygmuntHcp 27 | 93 | +23 | 120 |
| 8 | Andy LeishmanHcp 9 | 30 | -40 | 39 |
| 9 | Taka KitsutaHcp 5 | 36 | -34 | 41 |
| 10 | Mike MazzellaHcp 6 | 49 | -21 | 55 |
By official net finish position. Weekenders results are net.